Augers & Ramps
Get Attached with Endraulic

Auger Drives for Mini Excavators

Digga’s PDX2 to PD6 range of earth drills are ideally suited for mini excavators 2 tonnes to 5 tonnes with a flow between 30 to 115 lpm. Innovative design allows the gearbox to go down the hole to maximise drilling depth without extentions, eliminating downtime and minimises maintenance, optimising your returns. Digga planetary auger drives are fitted with Digga / Eaton Bell motors specially designed for drilling and augering in most ground conditions.
DRIVE MODEL | OUTPUT SHAFT [kg] | CENTRE WEIGHT [tonne] | MAX FLOW [LPM] | MAX PRESSURE [BAR] | MAX TORQUE [Nm] | WEIGHT [kg] |
PDX | 50.8mmHEX | 0.5-2 | 20-40 | 240 | 1900 | 45 |
PDX2 | 50.8mmHEX | 2-4 | 30-50 | 240 | 2500 | 45 |
PDX3 | 50.8mmHEX | 2-4 | 40-60 | 240 | 2950 | 45 |
PD3 | 50.8mmHEX | 4-6 | 50-70 | 240 | 3700 | 56 |
PD4 | 50.8mmHEX | 4-6 | 60-80 | 240 | 4600 | 56 |
PD5 | 50.8mmHEX | 4-6 | 75-95 | 240 | 5700 | 62 |
Aluminium Loading Ramps

Endraulic stock a full range of industrial ramps made in New Zealand from top quality high tensile alloys. Ramps are safe, fast and practical, improving efficiency, increasing versatility and offering superior traction for safety and confidence. Selecting ramps for your application depends on the total weight of your machine, the track or tyre width, the height of your truck/reailer deck from the ground and an acceptable gradient for your machine to negotiate. We’re here to help, so give us a call.

MODEL | CAPACITY [Per Pair] | WEIGHT [Per Ramp] | LENGTH [mm] | A | B | C | D |
L100/270 | 1900 | 20 | 2700 | 380 | 300 | 100 | 30 |
125/330 | 3000 | 32 | 3300 | 490 | 400 | 125 | 40 |
150/330 | 4500 | 43 | 3300 | 550 | 450 | 150 | 45 |
150/360 | 4500 | 47 | 3600 | 550 | 450 | 150 | 45 |
175/360 | 6000 | 58 | 3600 | 650 | 530 | 175 | 60 |
200/360 | 7500 | 68 | 3600 | 730 | 600 | 200 | 60 |


For more information contact Endraulic or ph 0800 468 782.